Specification
The 80th Anniversary of VE Day 2025 UK 50p Gold Proof Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 916.67 Fine Gold |
Weight | 15.50 g |
Diameter | 27.30mm |
Reverse Designer | John Mills |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Pure Metal Type | Gold |
George VI 1945 Half-Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | .500 Silver |
Weight | 14.140g |
Diameter | 32.31mm |
Reverse Designer | George Kruger Gray |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |
George VI 1945 Florin
Specification | Value |
---|---|
Denomination | Florin |
Alloy | .500 Silver |
Weight | 11.310g |
Diameter | 28.50mm |
Reverse Designer | George Kruger Gray |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |
George VI 1945 Shilling, English Lion
Specification | Value |
---|---|
Denomination | Shilling |
Alloy | .500 Silver |
Weight | 5.660g |
Diameter | 23.60mm |
Reverse Designer | George Kruger Gray |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |
George VI 1945 Shilling, Scottish Lion
Specification | Value |
---|---|
Denomination | Shilling |
Alloy | .500 Silver |
Weight | 5.660g |
Diameter | 23.60mm |
Reverse Designer | George Kruger Gray |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |
George VI 1945 Sixpence
Specification | Value |
---|---|
Denomination | Sixpence |
Alloy | .500 Silver |
Weight | 2.830g |
Diameter | 19.41mm |
Reverse Designer | George Kruger Gray |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |
George VI 1945 Threepence
Specification | Value |
---|---|
Denomination | Threepence |
Alloy | Nickel Brass |
Weight | 6.800g |
Diameter | 21.74mm |
Reverse Designer | Francis Madge Kitchener |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |
George VI 1945 Penny
Specification | Value |
---|---|
Denomination | Penny |
Alloy | Bronze |
Weight | 9.450g |
Diameter | 30.86mm |
Reverse Designer | Charles Walter Coombes |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |
George VI 1945 Halfpenny
Specification | Value |
---|---|
Denomination | Penny |
Alloy | Bronze |
Weight | 5.670g |
Diameter | 25.48mm |
Reverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |
George VI 1945 Farthing
Specification | Value |
---|---|
Denomination | Farthing |
Alloy | Bronze |
Weight | 2.830g |
Diameter | 20.19mm |
Reverse Designer | Harold Wilson Parker |
Specification | Value |
---|---|
Obverse Designer | Thomas Humphrey Paget |
Year | 1945 |
Condition | Fine or better |