Pay homage to the legacy of the Red Arrows with our Red Arrows Premium Coin Set. This collector set brings together a 2025-dated gold Proof commemorative coin and historic coins dated 1965, the year of the Red Arrows’ inaugural public performance. The historic coins include a crown, half-crown, florin, English shilling, Scottish shilling, sixpence, threepence, penny and halfpenny.
The Red Arrows represent the excellence and capabilities of the Royal Air Force and have performed nearly 5,000 aerial displays across 57 countries.
Specification
The Red Arrows 2025 UK 50p Gold Proof Coin
Specification | Value |
---|---|
Denomination | 50p |
Maximum Coin Mintage | 280 |
Alloy | 916.67 Fine Gold |
Weight | 15.50 g |
Diameter | 27.30mm |
Specification | Value |
---|---|
Reverse Designer | Tuch Design |
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Pure Metal Type | Gold |
1965 Churchill Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Reverse Designer | Oscar Nemon |
Specification | Value |
---|---|
Obverse Designer | Mary Gillick |
Quality | Circulating |
Year | 1965 |
1965 Half Crown
Specification | Value |
---|---|
Denomination | Half Crown |
Alloy | Cupro-Nickel |
Weight | 14.140g |
Diameter | 32.30mm |
Reverse Designer | Cecil Thomas |
Specification | Value |
---|---|
Obverse Designer | Mary Gillick |
Quality | Circulating |
Year | 1965 |
1965 Florin
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 11.310g |
Diameter | 28.50mm |
Reverse Designer | Edgar Fuller, Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1965 |
1965 English Shilling
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 5.660g |
Diameter | 23.50mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1965 |
1965 Scottish Shilling
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 5.660g |
Diameter | 23.50mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1965 |
1965 Sixpence
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 2.830g |
Diameter | 19.30mm |
Reverse Designer | Edgar Fuller, Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1965 |
1965 Threepence
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 6.800g |
Diameter | 21.74mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1965 |
1965 Penny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 9.450g |
Diameter | 30.80mm |
Reverse Designer | Charles Walter Coombes |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1965 |
1965 Halfpenny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 5.670g |
Diameter | 25.40mm |
Reverse Designer | Thomas Humphrey Paget |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1965 |