Specification
200 Years of The Modern Railway 2025 UK £2 Gold Proof Coin
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: 22 carat yellow gold. Outer: 22 carat red gold |
Weight | 15.98 g |
Diameter | 28.40mm |
Reverse Designer | William Webb |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Edge Inscription | • ACTIVE • LOCOMOTION NO 1 |
Quality | Proof |
Year | 2025 |
Pure Metal Type | Gold |
Edge | Plain edge incuse edge lettering |
1825 George IV Shilling
Specification | Value |
---|---|
Denomination | Shilling |
Alloy | .925 Sterling Silver |
Weight | 5.660g |
Diameter | 23.60mm |
Reverse Designer | Thomas Wyon |
Specification | Value |
---|---|
Obverse Designer | Benedetto Pistrucci |
Quality | Circulating |
Year | 1825 |