Over the centuries, the UK £1 coin and banknote have been through many guises. Each has evolved in response to national and world events, with the current 12-sided UK £1 coin known as ‘the most secure coin in the world’. This set includes one UK £1 coin dated 1983, one dated 2016, and a Bank of England £1 banknote from the Series D pictorial range of banknotes.
Specification
First Round Pound
Specification | Value |
---|---|
Denomination | £1 |
Alloy | Cupro-Nickel |
Weight | 9.60 g |
Diameter | 22.50mm |
Reverse Designer | Eric Sewell |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1983 |
2016 First new £1
Specification | Value |
---|---|
Weight | 8.750g |
Diameter | 23.03mm |
Reverse Designer | David Pearce |
Obverse Designer | Jody Clark |
Quality | Circulating |
Specification | Value |
---|---|
Year | 2016 |
£1 Bank Note
Specification | Value |
---|---|
Quality | Circulating |
Size (HxWxD)mm | 134.5mm x 66.7mm |
Specification | Value |
---|