Read the Booklet
Celebrate the reign of a remarkable monarch with our Decades of Queen Elizabeth II Gold Sovereign Set. This eight-coin set features a Sovereign struck by The Royal Mint in each decade of the monarch’s reign. These 22 carat gold Sovereigns are presented in a beautiful wooden case with a booklet detailing the milestones of Elizabeth II’s reign. This gold Sovereign set has a Limited Edition Presentation of just 70 sets.
Specification
1957-1959 Sovereign
Specification | Value |
---|---|
Denomination | Sovereign |
Alloy | 22 Carat Gold |
Weight | 7.98 g |
Diameter | 22.05mm |
Reverse Designer | Benedetto Pistrucci |
Specification | Value |
---|---|
Obverse Designer | Mary Gillick |
Year | 1957-1959 |
Pure Metal Type | Gold |
1960-1969 Sovereign
Specification | Value |
---|---|
Denomination | Sovereign |
Alloy | 22 Carat Gold |
Weight | 7.980g |
Diameter | 22.05mm |
Reverse Designer | Benedetto Pistrucci |
Specification | Value |
---|---|
Obverse Designer | Mary Gillick |
Quality | Bullion |
Year | 1960-1969 |
Pure Metal Type | Gold |
1970-1979 Sovereign
Specification | Value |
---|---|
Denomination | Sovereign |
Alloy | 22 Carat Gold |
Weight | 7.980g |
Diameter | 22.05mm |
Reverse Designer | Benedetto Pistrucci |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin RA |
Quality | Proof |
Year | 1970-1979 |
Pure Metal Type | Gold |
1980-1989 Sovereign
Specification | Value |
---|---|
Denomination | Sovereign |
Alloy | 22 Carat Gold |
Weight | 7.980g |
Diameter | 22.05mm |
Reverse Designer | Benedetto Pistrucci |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin RA |
Quality | Proof |
Year | 1980-1989 |
Pure Metal Type | Gold |
1990-1999 Sovereign
Specification | Value |
---|---|
Denomination | Sovereign |
Alloy | 22 Carat Gold |
Weight | 7.980g |
Diameter | 22.05mm |
Reverse Designer | Benedetto Pistrucci |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin RA |
Quality | Proof |
Year | 1990-1999 |
Pure Metal Type | Gold |
2000-2009 Sovereign
Specification | Value |
---|---|
Denomination | Sovereign |
Alloy | 22 Carat Gold |
Weight | 7.980g |
Diameter | 22.05mm |
Reverse Designer | Benedetto Pistrucci |
Specification | Value |
---|---|
Obverse Designer | Raphael Maclouf |
Quality | Proof |
Year | 2000-2009 |
Pure Metal Type | Gold |
2010-2019 Sovereign
Specification | Value |
---|---|
Denomination | Sovereign |
Alloy | 22 Carat Gold |
Weight | 7.980g |
Diameter | 22.05mm |
Reverse Designer | Benedetto Pistrucci |
Specification | Value |
---|---|
Obverse Designer | Ian Rank Broadly |
Quality | Proof |
Year | 2010-2019 |
Pure Metal Type | Gold |
2020-2022 Sovereign
Specification | Value |
---|---|
Denomination | Sovereign |
Alloy | 22 Carat Gold |
Weight | 7.980g |
Diameter | 22.05mm |
Reverse Designer | Benedetto Pistrucci |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2020-2022 |
Pure Metal Type | Gold |