Specification
100th Anniversary of the Birth of Queen Elizabeth II 2026 UK £5 Brilliant Uncirculated Coin
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.28 g |
| Diameter | 38.61mm |
| Reverse Designer | Timothy Noad |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2026 |
George V 1926 Sixpence
| Specification | Value |
|---|---|
| Alloy | .500 Silver |
| Weight | 2.830g |
| Diameter | 19.41mm |
| Reverse Designer | George Wiliam de Saulles |
| Obverse Designer | Edgar Bertram Mackennal |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1926 |
Elizabeth II 1953 Crown of Five Shillings
| Specification | Value |
|---|---|
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.63mm |
| Reverse Designer | Edgar Fuller & Cecil Thomas |
| Obverse Designer | Gilbert Ledward |
| Specification | Value |
|---|---|
| Year | 1953 |
| Pure Metal Type | Base Metal |