Pay homage to the reign of a remarkable monarch with the Decades of Queen Elizabeth II Eight-Coin Set, which features eight circulating coins struck by The Royal Mint during the monarch’s reign. The coins included in this set are a half-crown, shilling, 50p, 20p, 10p, 5p, £1 and £2 coins, with each coin featuring one of the five definitive coinage portraits struck on circulating coins throughout Elizabeth II’s 70-year reign.
Specification
1950-1959 Half Crown
| Specification | Value | 
|---|---|
| Denomination | Half Crown | 
| Alloy | Cupro-Nickel | 
| Weight | 14.14 g | 
| Diameter | 32.30mm | 
| Quality | Circulating | 
| Specification | Value | 
|---|---|
| Year | 1950-1959 | 
1960-1969 English Shilling
| Specification | Value | 
|---|---|
| Denomination | Shilling | 
| Alloy | Cupro-Nickel | 
| Weight | 5.660g | 
| Diameter | 23.50mm | 
| Quality | Circulating | 
| Specification | Value | 
|---|---|
| Year | 1960-1969 | 
1970-1979 50p
| Specification | Value | 
|---|---|
| Denomination | 50p | 
| Alloy | Cupro-Nickel | 
| Weight | 13.500g | 
| Diameter | 30.00mm | 
| Quality | Circulating | 
| Specification | Value | 
|---|---|
| Year | 1970-1979 | 
1980-1989 20p
| Specification | Value | 
|---|---|
| Denomination | 20p | 
| Alloy | Cupro-Nickel | 
| Weight | 5.000g | 
| Diameter | 21.40mm | 
| Quality | Circulating | 
| Specification | Value | 
|---|---|
| Year | 1980-1989 | 
1990-1999 10p
| Specification | Value | 
|---|---|
| Denomination | 10p | 
| Alloy | Nickel Plated Steel | 
| Weight | 6.500g | 
| Diameter | 24.50mm | 
| Quality | Circulating | 
| Specification | Value | 
|---|---|
| Year | 1990-1999 | 
2000-2009 5p
| Specification | Value | 
|---|---|
| Denomination | 5p | 
| Alloy | Nickel Plated Steel | 
| Weight | 3.250g | 
| Diameter | 18.00mm | 
| Quality | Circulating | 
| Specification | Value | 
|---|---|
| Year | 2000-2009 | 
2010-2019 £1
| Specification | Value | 
|---|---|
| Denomination | £1 | 
| Alloy | Nickel Brass | 
| Weight | 9.500g | 
| Diameter | 22.50mm | 
| Quality | Circulating | 
| Specification | Value | 
|---|---|
| Year | 2010-2019 | 
2020-2022 £2
| Specification | Value | 
|---|---|
| Denomination | £2 | 
| Alloy | Inner: Nickel-plated nickel brass / Outer - Nickel Brass | 
| Weight | 12.000g | 
| Diameter | 28.40mm | 
| Quality | Uncirculated | 
| Specification | Value | 
|---|---|
| Year | 2020-2022 |