Specification
1/2 Ounce Gold
| Specification | Value |
|---|---|
| Denomination | £50 |
| Alloy | 999.9 Fine Gold |
| Weight | 15.60 g |
| Diameter | 27.00mm |
| Reverse Designer | Jonathan Olliffe |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Proof |
| Year | 2023 |
| Pure Metal Type | Gold |
1/4 Ounce Gold
| Specification | Value |
|---|---|
| Denomination | £25 |
| Alloy | 999.9 Fine Gold |
| Weight | 7.8 g |
| Diameter | 22.00mm |
| Reverse Designer | Jonathan Olliffe |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Proof |
| Year | 2023 |
| Pure Metal Type | Gold |
1/10 Ounce Gold
| Specification | Value |
|---|---|
| Denomination | £10 |
| Alloy | 999.9 Fine Gold |
| Weight | 3.13 g |
| Diameter | 16.50mm |
| Reverse Designer | Jonathan Olliffe |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Proof |
| Year | 2023 |
| Pure Metal Type | Gold |