The Royal Mint Limited will contribute 3% of the individual purchase price of the Royal Observatory coin to Trustees of the National Maritime Museum, an exempt charity in England and Wales whose registered office is at Park Row, London, SE10 9NF. The total estimated donation for the campaign is expected to be around £70,000.
Specification
Queen Elizabeth The Queen Mother 2025 UK £5 Coin
Specification | Value |
---|---|
Denomination | £5 |
Alloy | 916.67 Fine Gold |
Weight | 39.94 g |
Diameter | 38.61mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Pure Metal Type | Gold |
Edge | Plain |
200 Years of the Modern Railway 2025 UK £2 Coin
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: 22 carat yellow gold. Outer: 22 carat red gold |
Weight | 15.980g |
Diameter | 28.40mm |
Reverse Designer | William Webb |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Edge Inscription | · ACTIVE · LOCOMOTION NO 1 |
Quality | Proof |
Year | 2025 |
Edge | Plain edge incuse edge lettering |
The Royal Observatory, Greenwich 2025 UK £2 Coin
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: 22 carat yellow gold. Outer: 22 carat red gold |
Weight | 15.980g |
Diameter | 28.40mm |
Reverse Designer | Henry Gray |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Edge Inscription | · PERFECTING THE ART OF NAVIGATION |
Quality | Proof |
Year | 2025 |
Edge | Plain edge incuse edge lettering |
Red Arrows 2025 UK 50p Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 916.67 Fine Gold |
Weight | 15.500g |
Diameter | 27.30mm |
Reverse Designer | Tuch Design |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Plain |
Stories of the Second World War 2025 UK 50p Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 916.67 Fine Gold |
Weight | 15.500g |
Diameter | 27.30mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Plain |