8% of the net sales price from the sale of the NHS commemorative coin in this set will be paid to NHS Charities Together (registered charity no. 1186569 (England & Wales) and SC050716 (Scotland)).
The estimated total donation from the sale of these products is £3,000.
Specification
| Specification | Value |
|---|---|
| Quality | Proof |
| Specification | Value |
|---|
75 Years of the Windrush Generation 50p coin
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Valda Jackson |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Proof |
| Year | 2023 |
| Edge | Plain |
75 Years of the National Health Service 50p coin
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Alice Lediard |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Proof |
| Year | 2023 |
| Edge | Plain |
Celebrating the Centenary of Flying Scotsman £2 coin
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Edge Inscription | · LIVE FOR THE JOURNEY |
| Quality | Proof |
| Year | 2023 |
| Edge | Fine milled incuse edge lettering |
Celebrating the Life and Work of JRR Tolkien £2 coin
| Specification | Value |
|---|---|
| Denomination | £2 |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | David Lawrence |
| Obverse Designer | Martin Jennings |
| Specification | Value |
|---|---|
| Edge Inscription | · NOT ALL THOSE WHO WANDER ARE LOST |
| Quality | Proof |
| Year | 2023 |
| Edge | Fine milled incuse edge lettering |
The 75th Birthday of His Majesty King Charles III £5 coin
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | Dan Thorne |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Proof |
| Year | 2023 |
| Edge | Milled |
2023 Premium Proof Medal
| Specification | Value |
|---|---|
| Alloy | Nickel Brass |
| Weight | 11.950g |
| Diameter | 28.53mm |
| Obverse Designer | The Royal Mint |
| Quality | Proof |
| Specification | Value |
|---|---|
| Edge | Milled |